Elantra Cruises into 2010 with 35 Miles per Gallon Blue Model
The award-winning Elantra enters 2010 an improved weapon against gas prices, with the all-new Blue model achieving an estimated highway fuel economy rating of 35 miles per gallon. Smart engineering enhancements to the rest of the 2010 Elantra lineup improve fuel efficiency by up to four percent. These new fuel economy numbers give Elantra an advantage in price-per-MPG ratio, making it an even stronger value for 2010.
![]() |
|||||||||||||||||||||||||||||||
| MSRP Starting at |
|
||||||||||||||||||||||||||||||
| Engine | BLUE | GLS | SE |
| Type: Inline 4-cylinder | |||
| Displacement (liters) | 2.0L | 2.0L | 2.0L |
| Horsepower @ rpm (ULEV) | 138 @ 6000 | 138 @ 6000 | 138 @ 6000 |
| Horsepower @ rpm (PZEV) | 132 @ 6000 | 132 @ 6000 | 132 @ 6000 |
| Torque @ rpm (ULEV) | 136 @ 4600 | 136 @ 4600 | 136 @ 4600 |
| Torque @ rpm (PZEV) | 133 @ 4600 | 133 @ 4600 | 133 @ 4600 |
| Compression ratio | 10.1:1 | 10.1:1 | 10.1:1 |
| Valve train | 16-valve DOHC |
16-valve DOHC |
16-valve DOHC |
| Fuel system: Multi-Point Program Injection | |||
| Ignition system: distributorless | |||
| Drivetrain/transmission | BLUE | GLS | SE |
| Drive configuration: front-wheel drive | |||
| 5-speed manual | - | - |
|
| 4-speed automatic | - | ||
| Final drive ratio (MT/AT) | 4.19 / - | - / 3.85 | - |
| Body/Suspension/Chassis | BLUE | GLS | SE |
| Body type: 5-passenger | |||
| Body construction: unibody | |||
| Front suspension: Independent MacPherson struts with coil springs and stabilizer bar | |||
| Rear suspension: Independent multi-link with coil springs and stabilizer bar | |||
| Power rack-and-pinion steering | |||
| Turning diameter, curb-to-curb (ft.) | 33.9 | 33.9 | 33.9 |
| 4-wheel disc brakes | |||
| Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | |||
| Wheels (standard) | 15-inch steel with wheel covers | 15-inch steel with wheel covers | 16-inch 5-spoke alloy |
| Tires (Standard) | P195/65TR15 | P195/65TR15 | P205/55HR16 |
| Items | BLUE | GLS | SE |
| Wheelbase (in.) | 104.3 | 104.3 | 104.3 |
| Length (in.) | 177.4 | 177.4 | 177.4 |
| Width (in.) | 69.9 | 69.9 | |
| Height (in.) | 58.3 | 58.3 | |
| Track (in., front/rear) | 60.7 / 60.7 | 60.7 / 60.7 | |
| Curb weight (lbs., MT) | 2723 to 2751 | - | |
| Curb weight (lbs., AT) | - | 2747 to 2895 |
![]() |
| Items | BLUE | GLS | SE |
| Head room (in., front/rear) | 40.0 / 37.6 | 40.0 / 37.6 | |
| Leg room (in., front/rear) | 43.5 / 35.0 | 43.5 / 35.0 | 43.5 / 35.0 |
| Shoulder room (in., front/rear) | 55.6 / 55.1 | 55.6 / 55.1 | 55.6 / 55.1 |
| Hip room (in., front/rear) | 54.2 / 54.0 | 54.2 / 54.0 | 54.2 / 54.0 |
| Passenger volume (cu. ft.) | 97.9 | 97.9 | |
| Cargo volume (cu. ft.), trunkTotal Interior volume (cu. ft.) | 112.1 | 112.1 |
![]() |
| Engine | BLUE | GLS | SE |
| 5-speed manual (city/highway) | 26 / 35 | - | |
| 4-speed automatic (city/highway) | - | 26 / 34 | 26 / 34 |
| Fuel-tank capacity (gal.) | 14.0 | 14.0 | 14.0 |