Hyundai Crafts a Rival to the Worlds Premier Sport Sedans
The North American Car of the Year-winning Genesis returns this year with the available convenience of Smart Cruise Control, touch-screen navigation and an electronic parking brake with automatic vehicle hold. In addition, a 90-day subscription to XM radio and XM NavTraffic is also now part of the Technology Package. Due to consumer demand, touch-screen navigation has been added to the base Genesis 4.6 and is now standard on Genesis 3.8-liter models equipped with the Premium Navigation Package. The new 7-inch touch-screen navigation system complements the highly acclaimed 8-inch screen Ultimate navigation system that is still a key part of the Technology Package. Ultra-premium leather seating surfaces are also now standard on Genesis 3.8 models equipped with Premium, Premium Navigation and Technology Packages.
Genesis 5.0 Competitive Set |
5.0 R-Spec 5.0-liter V8 |
Lexus GS460 4.6-liter V8 |
Infiniti M56 5.6-liter V8 |
M-B E550 5.5-liter V8 |
Normally-aspirated V8 Specific Output (HP/liter) |
85.8 |
74.3 |
75.0 |
69.5 |



Genesis 3.8-liter GDI Competitive Set |
GENESIS 3.8-liter GDI V6 |
Lexus GS350 3.5-liter V6 |
BMW 528i 3.0-liter V6 |
M-B E350 3.5-liter V6 |
Normally-aspirated V6 Specific Output (hp/liter) |
87.6 |
86.6 |
80.0 |
76.6 |
Engine |
Horsepower |
Torque (lb-ft) |
Fuel Economy (mpg) |
|
City |
Highway |
|||
Lambda 3.8-liter V6 Direct Injection with eight-speed automatic transmission |
290 → 333 |
264 → 291 |
18 → TBD |
27 → 29 |

Engine |
Fuel Economy (mpg) |
|
City |
Highway |
|
Tau 4.6-liter V8 with eight-speed automatic transmission |
17 → 17 |
25 → 26 |

| 2012 Genesis | ||||
| ENGINE | ||||
| 3.8L V6 | ||||
| Type | Dual DOHC 24-valve V6 with CVVT (Continuously Variable Valve Timing) | |||
| Materials | Aluminum block / aluminum cylinder heads | |||
| Displacement | 3.8 liters / 3,778 cc | |||
| Horsepower | 333 @ 6,400 rpm | |||
| Torque | 4291 lb-ft @ 5,100 rpm | |||
| Bore & Stroke | 96.0 mm x 87.0 mm | |||
| Valves per cylinder | 4 | |||
| Compression ratio | 11.5:1 | |||
| Fuel System | Gasoline Direct Injection | |||
| Intake System | Variable Intake System (VIS) | |||
| 4.6L V8 | ||||
| Type | Dual DOHC 32-valve V8 with CVVT (Continuously Variable Valve Timing) | |||
| Materials | Aluminum block / aluminum cylinder heads | |||
| Displacement | 4.6 liters / 4,627 cc | |||
| Horsepower | 385 @ 6,500 rpm (Premium fuel) 378 @ 6,500 rpm (Regular fuel) |
|||
| Torque | 333 lb-ft @ 3,500 rpm (Premium fuel) 324 lb-ft @ 3,500 rpm (Regular fuel) |
|||
| Bore & Stroke | 92.0 mm x 87.0 mm | |||
| Valves per cylinder | 4 | |||
| Compression ratio | 10.4:1 | |||
| Fuel System | Multi Port Injection | |||
| Intake System | Variable Intake System (VIS) | |||
| 5.0L V8 | ||||
| Type | Dual DOHC 32-valve V8 with CVVT (Continuously Variable Valve Timing) | |||
| Materials | Aluminum block / aluminum cylinder heads | |||
| Displacement | 5.0 liters / 5,038 cc | |||
| Horsepower | 429 @ 6,400 rpm (Premium fuel) | |||
| Torque | 376 lb-ft @ 5,000 rpm | |||
| Bore & Stroke | 96.0 mm x 87.0 mm | |||
| Valves per cylinder | 4 | |||
| Compression ratio | 11.5:1 | |||
| Fuel System | Gasoline Direct Injection | |||
| Intake System | Tuned Intake System (TIS) | |||
| TRANSMISSION | ||||
| 8-speed electronic automatic and SHIFTRONIC™ manual shift mode | ||||
| Gear ratios | (3.8L V6) | (4.6L V8) | (5.0L V8) | |
| Drive Configuration | RWD | RWD | RWD | |
| First | 3.665:1 | 3.795:1 | 3.795:1 | |
| Second | 2.396:1 | 2.473:1 | 2.473:1 | |
| Third | 1.610:1 | 1.613:1 | 1.613:1 | |
| Fourth | 1.190:1 | 1.177:1 | 1.177:1 | |
| Fifth | 1.000:1 | 1.000:1 | 1.000:1 | |
| Sixth | 0.826:1 | 0.831:1 | 0.831:1 | |
| Seventh | 0.643:1 | 0.652:1 | 0.652:1 | |
| Eighth | 0.556:1 | 0.571:1 | 0.571:1 | |
| Reverse | 2.273:1 | 2.467:1 | 2.467:1 | |
| Final drive | 3.909:1 | 3.538:1 | 3.538:1 | |
| SUSPENSION | ||||
| Front | Independent 5-link design with SACHS ASD gas shock absorbers, coil springs and 25-mm stabilizer bar (26mm stabilizer bar for 5.0L V8) | |||
| Rear | Independent 5-link design with SACHS ASD gas shock absorbers, coil springs and 18-mm stabilizer bar (19-mm stabilizer bar for 5.0L V8) | |||
| STEERING | ||||
| Type | Engine-rpm-sensing, power-assisted rack and pinion (3.8L V6) Electro-hydraulic power steering (4.6L V8/5.0L V8) |
|||
| Overall Ratio | 15.7:1 | |||
| Turns, lock to lock | 2.98 (3.8L V6) 2.98 (4.6L V8) 2.98 (5.0L V8) |
|||
| Turning circle (curb to curb) | 36.0 ft. | |||
| BRAKES/TIRES/WHEELS | ||||
| Front | Power-assisted 13.0-in diameter ventilated disc, four piston (3.8L V6) Power-assisted 13.6-in diameter ventilated disc, four piston (4.6L V8/5.0L V8) |
|||
| Rear | Power-assisted 12.4-in diameter solid disc | |||
| ABS | Four-wheel, four-channel, and four-sensor with Electronic Brake-force Distribution (EBD) | |||
| Tires | P225/55R17 (3.8L V6) P235/50R18 (4.6L V8 and optional 3.8L V6) P235/45R19 (5.0L V8) P245/40R19 Michelin Pilot Sport PS2 (optional 5.0L V8) |
|||
| Wheels | 17 x 7.0J 10-spoke aluminum alloy (3.8L V6) 18 x 7.5J 14-spoke Hyper Silver aluminum alloy (4.6L V8 and optional 3.8L V6) 19 x 8.0J 10-spoke Premium Machined finish aluminum alloy (5.0L V8) |
|||
| EXTERIOR DIMENSIONS | ||||
| Coefficient of drag | 0.27 | |||
| Wheelbase | 115.6 in. | |||
| Overall length | 196.3 in. | |||
| Overall width | 74.4 in. | |||
| Overall height, 17-in. wheels/ 18-in. & 19-in. wheels |
58.1 in. / 58.3 in. | |||
| Tread width (front / rear), 17-in. wheels | 63.8 in. / 64.4 in. | |||
| Tread width (front / rear), 18-in. wheels | 63.1 in. / 63.8 in. | |||
| Tread width (front / rear), 19-in. wheels | 63.1 in. / 63.8 in. | |||
| INTERIOR DIMENSIONS | ||||
| Head room | ||||
| Front | 40.4 in. | |||
| Rear | 37.7 in. | |||
| Leg room | ||||
| Front | 44.3 in. | |||
| Rear | 38.6 in. | |||
| Shoulder room | ||||
| Front | 58.3 in. | |||
| Rear | 57.9 in. | |||
| Hip room | ||||
| Front | 54.9 in. | |||
| Rear | 54.3 in. | |||
| EPA passenger volume | 109.4 cubic ft. | |||
| EPA cargo volume | 15.9 cubic ft. | |||
| EPA total volume | 125.3 cubic ft. | |||
| CAPACITIES | ||||
| Fuel | 19.3 gallons (3.8), 20.3 gallons (4.6, 5.0) | |||
| Oil | 6.3 quarts (3.8), 6.9 quarts (4.6), 7.2 quarts (5.0) | |||
| Coolant (engine only) | 5.2 quarts (3.8), 9.1 quarts (4.6), 7.5 quarts (5.0) | |||
| CURB WEIGHT | ||||
| 3.8L V6 | 3,824 - 3,971 lbs | |||
| 4.6L V8 | 4,024 - 4,132 lbs | |||
| 5.0L V8 | 4,046 - 4,154 lbs | |||
| FUEL ECONOMY | City | Highway | Combined | |
| 3.8L V6 | TBD mpg | 29 mpg | TBD mpg | |
| 4.6L V8 | 17 mpg | 26 mpg | TBD mpg | |
| 5.0L V8 (estimated)* | 16 mpg | 25 mpg | TBD mpg | |
| 2012 Genesis | |||
| FUNCTIONAL FEATURES | 3.8 |
4.6 |
5.0 |
| Body construction: | |||
| High tensile steel unibody | |||
| Engine: | |||
| 3.8-liter DOHC 24-valve V6 GDI | |||
| 4.6-liter DOHC 32-valve V8 MPI | |||
| 5.0-liter DOHC 32-valve V8 GDI | |||
| Steering: | |||
| Rack & pinion, power-assisted, engine-RPM-sensing | |||
| Electro-hydraulic power steering | |||
| Suspension: | |||
| Front: Independent 5-link design with SACHS ASD gas shock absorbers, coil springs and 25-mm stabilizer bar | |||
| Front: Independent 5-link design with SACHS ASD gas shock absorbers, coil springs and 26-mm stabilizer bar | |||
| Rear: Independent 5-link design with SACHS ASD gas shock absorbers, coil springs and 18-mm stabilizer bar | |||
| Rear: Independent 5-link design with SACHS ASD gas shock absorbers, coil springs and 19-mm stabilizer bar | |||
| Transmission/drive system: | |||
| 8-speed electronic automatic and SHIFTRONIC™ manual shift mode | |||
| Rear wheel drive | |||
| EXTERIOR FEATURES | 3.8 |
4.6 |
5.0 |
| Headlights, jeweled projected style | |||
| HID Xenon headlights with auto-leveling and Adaptive Front Lighting System (AFLS) | |||
| Headlight LED accents | |||
| Center High Mount Stop Lamp (CHMSL) LED type | |||
| Automatic light control | |||
| Front fog lights | |||
| Side turn signal indicators, mirror case mounted | |||
| Manual-folding outside mirror with turn signal indicators, bodycolor and dual power, puddle lamps | |||
| Power-folding outside mirror with turn signal indicators, bodycolor and dual power, puddle lamps with memory (I.M.S.) | |||
| Side mirrors, heated with timer | |||
| Bumpers, bodycolor with chrome-insert molding | |||
| Grille, chrome accent | |||
| Satin window belt molding | |||
| Bodycolor rocker panel sill | |||
| Door handles, chrome-insert | |||
| Bodyside moldings, bodycolor | |||
| Bodyside moldings, chrome | |||
| Solar control glass | |||
| Acoustic laminated glass, noise reduction (windshield; front windows) | |||
| Front windshield, 2-speed with variable intermittent, speed sensitive | |||
| Rain-sensing windshield wipers | |||
| Auto windshield defogger with humidity sensor | |||
| TIRES & WHEELS | |||
| P225/55R17 tires | |||
| P235/50R18 tires | |||
| P235/45R19 tires | |||
| P245/40R19 Michelin Pilot Sport PS2 Summer Tires | |||
| 17-inch 10-spoke aluminum alloy | |||
| 18-inch 14-spoke Hyper Silver aluminum alloy | |||
| 19-inch 10-spoke Premium Machined finish aluminum alloy | |||
| Compact spare tire | |||
| INTERIOR FEATURES | 3.8 |
4.6 |
5.0 |
| Dual fully automatic climate control | |||
| Heater ducts, front and rear seat | |||
| Rear window defroster, electronic with timer | |||
| Roof trim, cloth | |||
| Woodgrain interior accents, center console, dash and doors | |||
| Tailored leather-wrapped dash and door trim inserts | |||
| Metalgrain interior accents, center stack / TGS surround | |||
| Real aluminum TGS surround | |||
| Door handles, chrome | |||
| Door pulls, leather | |||
| Door armrest, integrated | |||
| Door map pockets with tilt-out feature | |||
| Sunvisors with illuminated driver and passenger vanity mirror and visor extension | |||
| Shift knob, leather-wrapped with woodgrain-insert | |||
| Floor covering, premium cut-pile carpeting | |||
| Rear parcel trunk shelf | |||
| Leather-wrapped steering wheel | |||
| Woodgrain-trimmed leather steering wheel | |||
| Manual Tilt steering wheel | |||
| Power tilt-and-telescopic steering wheel with memory (I.M.S.) | |||
| Audio controls (volume up/down, mode, seek up/down) | |||
| Bluetooth controls | |||
| Voice command button | |||
| INTERIOR ILLUMINATION | |||
| Central dome light with delay | |||
| Front map lights | |||
| Rear-reading lights (center-mounted) | |||
| Glove compartment light, cargo area light, ashtray light | |||
| Illuminated ignition key cylinder surround | |||
| I/P switch illumination (hazard) | |||
| Illuminated all window switches | |||
| CONVENIENCE FEATURES | 3.8 |
4.6 |
5.0 |
| Electric push button engine start | |||
| Cruise control | |||
| Smart cruise control | |||
| Electronic parking brake with automatic vehicle hold | |||
| Power rear sunshade | |||
| Integrated memory system (I.M.S.), power driver's seat, outside mirrors, steering column | |||
| Trip computer (average fuel economy and speed, range to empty, trip timer and trip distance) | |||
| Power windows with front auto-up/down with pinch protection | |||
| Power door locks, auto-locking availability | |||
| Proximity entry system with alarm and trunk release | |||
| Remote fuel door, hood and trunk release | |||
| Front center console, fixed armrest storage box (dual tier) | |||
| Dual cupholders, front center console-mounted | |||
| 12-volt outlets (2) | |||
| Assist grips (4) | |||
| Rear coat hangers (2) | |||
| Inside rearview mirror, electrochromic auto-dimming with compass | |||
| Power tilt-and-slide glass sunroof | |||
| SEATS | 3.8 |
4.6 |
5.0 |
| Leather seating surfaces | |||
| Ultra-premium leather seating surfaces | |||
| 8-way power driver's seat w/ power lumbar support | |||
| Driver's seat with 2-position memory (I.M.S) | |||
| 4-way power passenger seat | |||
| Heated front seats | |||
| Cooled driver seat | |||
| Multi-adjustable bucket | |||
| Electronic active front head restraints | |||
| Heated rear seats | |||
| Rear seat, ski pass-through opening | |||
| Rear head restraints (adjustable) - 3 locations | |||
| Rear center armrest with dual cupholders and cover | |||
| SAFETY/SECURITY FEATURES | 3.8 |
4.6 |
5.0 |
| Power assisted front ventilated disc/rear solid disc brakes | |||
| 4-channel, 4-sensor Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | |||
| Electronic Stability Control (ESC) | |||
| Traction Control System (TCS) | |||
| Brake Assist | |||
| Advanced front airbags (2) | |||
| Occupant Classification System (OCS) | |||
| Driver and front passenger side-impact airbags (2) | |||
| Rear outboard, side-impact airbags (2) | |||
| Side curtain airbags, roof-mounted (front and rear passengers) (2) | |||
| Front 3-point outboard seatbelts with adjustable shoulder belt anchors | |||
| Rear 3-point inboard seatbelts | |||
| Front seatbelt pretensioners and force limiters | |||
| Lower Anchors and Upper Tether Anchors (LATCH) | |||
| Power window lock-out button and pinch protection | |||
| Lane departure warning system (LDWS) | |||
| Rearview camera | |||
| Front and rear parking sensors | |||
| Energy-absorbing steering column | |||
| Front and rear crumple zones | |||
| Hood buckling creases and safety stops | |||
| Bodyside reinforcements | |||
| Tire Press Monitoring System (TPMS) | |||
| Shift interlock system | |||
| Tamper-proof door lock key cylinder | |||
| Steering wheel locks when key is removed | |||
| Anti-theft engine immobilizer | |||
| Anti-theft system integrated with remote keyless entry and panic | |||
| INSTRUMENTATION | 3.8 |
4.6 |
5.0 |
| Meters/Gauges: Speedometer, tachometer, coolant temperature, fuel level, odometer, trip odometer, I/P gauge and electroluminescent display (supervision) | |||
| Indicators: PRND (automatic only), cruise control, turn signal/hazard, high beam, ESC/TCS and TPMS | |||
| Warning lights: Oil pressure, charge, door ajar, airbag, seatbelt, low fuel, trunk lid open, brake, check engine and ABS | |||
| Warning chimes: Key-in-holder with door ajar and seatbelt | |||
| Adjustable illumination level | |||
| TFT LCD multi-info display | |||
| AUDIO SYSTEM | 3.8 |
4.6 |
5.0 |
| Bluetooth® Hands-free Phone System | |||
| AM/FM/CD/XM/MP3 audio system with 7 speakers | |||
| AM/FM/XM/CD/MP3 audio system with 14 premium Lexicon® speakers and Lexicon® 11-channel digital external amplifier | |||
| AM/FM/XM/in-dash 6-DVD changer/MP3 Lexicon® 7.1 Discrete Logic surround sound system with 17 speakers, Lexicon® 11-channel digital external amplifier and HD Radio technology | |||
| Speed-sensing volume control with Lexicon® systems | |||
| iPod®/USB auxiliary input jacks | |||
| NAVIGATION SYSTEM | 3.8 |
4.6 |
5.0 |
| 7" Touch-screen navigation system with DVD player and NavTraffic w/ 90 day trial with rear view camera | |||
| 8" Navigation with Driver Information System (DIS), multimedia controller, rear view camera, in-dash 6-disc DVD player and NavTraffic w/ 90 day trial | |||
| OPTIONAL FEATURES | 3.8 |
4.6 |
5.0 |
| Premium Package includes 18-in. hyper silver alloy wheels with 235/50R18 V-Let Michelin tires, power tilt-and-slide glass sunroof, tailored leather-wrapped dash and door trim inserts, integrated memory system, power tilt and telescopic steering column, power rear sunshade, Lexicon® 14-speaker surround sound audio, DVD Navigation system w/ 7-inch touchscreen display, rearview camera, power-folding outside mirrors, rain-sensing wipers w/ auto defogger windshield and NavTraffic with 90-day trial | |||
| Technology Package (requires Premium Package) includes 17-speaker 7.1 Lexicon® discrete audio system w/ HD Radio®, 6-disc in-dash DVD changer, ultimate navigation system w/ 8-inch display, Lane Departure Warning System (LDWS), TFT LCD cluster display, Driver Information System (DIS), multimedia controller, HID and adaptive (auto-cornering) headlights, front and rear parking assistance sensors, Bluetooth hands-free with display, smart cruise control, electric parking brake with auto hold, ultra-premium leather seating surfaces and cooled driver seat | |||