A New Benchmark for Performance and Refinement
Genesis Coupe offers a wide range of powertrain and performance choices for driving enthusiasts of all stripes
The 2010 Genesis Coupe is a purpose-built rear-wheel drive sport coupe featuring two performance-focused engines -- a 210-horsepower, 2.0-liter turbocharged four-cylinder engine and a range-topping all-aluminum, 306-horsepower, DOHC 3.8-liter V6 engine. Genesis Coupe is scheduled to join the Hyundai lineup in the spring of 2009.
Following the introduction earlier this year of the rear-wheel drive Genesis sport sedan, Genesis Coupe is Hyundai's most dynamic performance car ever and the second consecutive all-new model introduction from Hyundai appealing directly to the car enthusiast. Genesis Coupe uses the same flexible rear-wheel drive architecture originally developed for the Genesis sport sedan.
![]() |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Engine | 2.0T | 3.8 |
| Type: Aluminum block/aluminum head | Turbocharged Inline 4-cylinder | V6 |
| Displacement (liters) | 2.0 | 3.8 |
| Horsepower @ rpm | 210@6000 | 306@6300 |
| Torque (lb.-ft) | 223@2000 | 266@4700 |
| Compression ratio | 9.4:1 | 10.4:1 |
| Valve train | 16-valve DOHC w/ Dual CVVT | 24-valve DOHC w/ Dual CVVT |
| Fuel system: Multi-port Programmed Fuel Injection | ||
| Ignition system: electronic | ||
| Transmission | 2.0T | 3.8 |
| Drive configuration: rear wheel drive | ||
| 6-speed manual | ||
| Electronic automatic with Paddle-shift SHIFTRONIC® | 5-speed | ZF 6-speed |
| Final drive raio (MT) | 3.9:1 | 3.5:1 |
| Final drive ratio (AT) | 4.2:1 | 3.7:1 |
| Suspension | 2.0T | 3.8 |
| Front suspension: Dual-link MacPherson strut with gas charged shocks | ||
| Rear suspension: 5-link Independent Monotube gas charged shocks | ||
| Torsen Limited-slip differential | Track | Track |
| Front stabilizer bar (standard/track) | 24 mm / 25 mm | 24 mm / 25 mm |
| Rear stabilizer bar (standard/track) | 19 mm / 22 mm | 19 mm / 22 mm |
| Power-assisted rack-and-pinion steering | ||
| Front Strut Tower Brace | ||
| Turning diameter, curb-to-curb (ft.) | 37.4 | 37.4 |
| Ventilated front disc / solid rear disc brakes | ||
| Brembo® Braking Sysem | Track | Track |
| Electronic Stability Control (ESC) | ||
| Traction Control System (TCS) | ||
| 4-wheel Anti-lock Braking System (ABS) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Brake Assist | ||
| Wheels (standard) | 18" alloy wheels | 18" alloy wheels |
| Tires (front) | 225/45VR-18 | 225/45VR-18 |
| Tires (rear) | 245/45VR-18 | 245/45VR-18 |
| Wheels (Track Model) | 19" alloy wheels | 19" alloy wheels |
| Tires (front) - Summer Compound* | 225/40YR-19 | 225/40YR-19 |
| Tires (rear) - Summer Compound* | 245/40YR-19 | 245/40YR-19 |
| * Not for snow or icy conditions |
| Items | 2.0T | 3.8 |
| Wheelbase (in.) | 111.0 | 111.0 |
| Length (in.) | 182.3 | 182.3 |
| Width (in.) | 73.4 | 73.4 |
| Height (in.) | 54.5 | 54.5 |
| Track (in., front/rear) | 63.0 / 63.6 | 63.0 / 63.6 |
| Curb weight (lbs.) | 3,294 - 3362 | 3389 - 3397 |
| Items | 2.0T | 3.8 |
| Head room (in., front/rear) | 39.2 / 34.6 | 39.2 / 34.6 |
| Leg room (in., front/rear) | 44.1 / 30.3 | 44.1 / 30.3 |
| Shoulder room (in., front/rear) | 56.7 / 52.8 | 56.7 / 52.8 |
| Hip room (in., front/rear) | 56.0 / 49.2 | 56.0 / 49.2 |
| Passenger volume (cu. ft.) | 88.8 | 88.8 |
| Cargo volume (cu. ft.) | 10.0 | 10.0 |
| Items | 2.0T | 3.8 |
| 6-speed manual (city/highway) | 21/30 | 17/26 |
| 5-speed automatic (city/highway) | 20/30 | - |
| 6-speed automatic (city/highway) | - | 17/27 |
| Fuel tank capacity (gal.) | 17.2 | 17.2 |