Ruggedly Refined
When the 2009 Santa Fe first catches your eye, a rush of excitement takes over your body.
It starts with a bolder, more refined exterior that exudes confidence and inspires adventure.
Then, its larger interior cradles you in comfort and showers you with features.
To that, add available 3rd-row seating, a class-leading safety package, and an available 3.3L engine, and you'll soon discover why this SUV isn't only up for a challenge, it demands it.
![]() |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
GLS |
SE |
Limited |
|
| Wheelbase (in.) | 106.3 | 106.3 | 106.3 |
| Length (in.) | 184.1 | 184.1 | 184.1 |
| Width (excludes mirrors) (in.) | 74.4 | 74.4 | 74.4 |
| Height (in.) | 67.9 | 67.9 | 67.9 |
| Track (in., front/rear) | 63.6/63.8 | 63.6/63.8 | 63.6/63.8 |
| Curb weight (lbs., FWD/AWD)(5-passenger) | 3727/- M/T 3793/3969 A/T |
3846/4022 | 3846/4022 |
| Curb weight (lbs., FWD/AWD)(7-passenger) | -/- | 3945/4121 | 3945/4121 |
| Minimum ground clearance (in.) | 8.1 | 8.1 | 8.1 |
GLS |
SE |
Limited |
|
| Head room (in., front/2nd row/3rd row) | 40.2/39.6/ - | 40.2/39.6/34.8 | 40.2/39.6/34.8 |
| Leg room (in., front/2nd row/3rd row) | 42.6/36.8/ - | 42.6/36.8/31.3 | 42.6/36.8/31.3 |
| Shoulder room (in., front/2nd row/3rd row) | 59.5/58.6/ - | 59.5/58.6/53.9 | 59.5/58.6/53.9 |
| Hip room (in., front/2nd row/3rd row) | 55.8/55.0/ - | 55.8/55.0/44.6 | 55.8/55.0/44.6 |
| Passenger volume (cu. ft. ) (5/7 passenger) | 108.3/ - | 108.3/142.3 | 108.3/142.3 |
| Cargo volume (cu. ft.) - Behind front seats | 78.2 | 78.2 | 78.2 |
| Cargo volume (cu. ft.) - Behind 2nd row seats (3rd row folded down) | 34.2 | 34.2 | 34.2 |
| Cargo volume (cu. ft.) - Behind 3rd row seats | - | 10.0 | 10.0 |
GLS |
SE |
Limited |
|
| FWD - Manual (city/highway) | 17/24 | - | - |
| FWD - Automatic (city/highway) | 18/24 | 17/24 | 17/24 |
| AWD - Automatic (city/highway) | 17/23 | 17/24 | 17/24 |
| Fuel tank capacity (gal.) | 19.8 | 19.8 | 19.8 |