REVOLUTIONARY SONATA ADDS HYUNDAI BLUE LINK SYSTEM FOR 2012
Advanced-Technology Midsize Sedan Features Hyundai Blue Link and Up to 40 MPG
HIGHLIGHTS FOR 2012 SONATA
- Standard Blue Link - safety, service and infotainment telematics system
- Sonata GDI now leads the entire midsize car segment (non-hybrid) in all fuel economy figures - city, highway and combined
- With a choice of the original 2.4-liter GDI I4 engine, 2.0-liter turbo I4 engine or 40 mpg Hybrid, Sonata offers a wide variety of fuel-efficient powertrains
- Three-piece panoramic sunroof now standard on Sonata Limited
- New seven-inch touch-screen navigation with HD Radio Technology
- Rear backup camera available on SE with Sunroof and Navigation Package
Our customers have spoken - asking for a safety, service and infotainment system inside their vehicle - and Hyundai has responded by making Blue Link a standard feature on the 2012 Sonata. Blue Link® from Hyundai keeps track of almost everything for the Sonata owner. It provides up-to-the-minute traffic and weather information and is a lifeline to emergency services and roadside assistance. Synched to a smart phone, Blue Link will let the owner know where their Sonata is in a crowded baseball stadium parking lot or shopping center. It will keep an eye on young drivers by letting mom or dad know where they are and how fast they're driving. Blue Link can run diagnostics, provide maintenance alerts, check fuel efficiency and even find gas stations with the best prices. With over 30 features, it turns every Hyundai Sonata into the smartest Hyundai's ever built.
The award winning Sonata continues to be a huge hit thanks to Fluidic Sculpture design, advanced technology and an all-four cylinder engine lineup. Those four cylinder engines have been recalibrated for 2012 and are now even more fuel efficient delivering even better best-in-class fuel economy. In fact, the 2012 Sonata GDI leads the entire midsize segment (non hybrid) in city (24 mpg), highway (35 mpg) and combined (28 mpg) fuel economy, while the Sonata 2.0T now achieves 34 mpg highway up from 33 mpg on the 2011 model year.
Engine |
Fuel Economy (mpg) |
||
City |
Highway |
Combined |
|
Theta II GDI 2.4-liter |
22 → 24 |
35 → 35 |
26 → 28 |
Theta II GDI 2.0-liter turbocharged |
22 → 22 |
33 → 34 |
26 → 26 |
2012 Sonata |
2011 Camry |
2011 Accord |
2011 Altima |
2011 Fusion |
2011 Malibu |
|
| Engine | 2.4L I4 |
2.5L I4 |
2.4L I4 |
2.5L I4 |
2.5L I4 |
2.4L I4 |
| Horsepower | 200 @ 6300 |
169 @ 6000 |
177 @ 6500 |
175 @ 5600 |
175 @ 6000 |
169 @ 6400 |
| Specific output (HP/Liter) | 83.3 |
67.6 |
73.8 |
70.0 |
70.0 |
70.4 |
| Torque | 186 @ 4250 |
167 @ 4100 |
161 @ 4300 |
180 @ 3900 |
172 @ 4500 |
160 @ 4500 |
| Fuel economy (A/T) | 24/35 |
22/32 |
23/34 |
23/32 |
23/33 |
22/33 |
2012 Sonata |
2011 Camry |
2011 Accord |
2011 Altima |
2011 Fusion |
2011 Malibu |
|
| Turning diameter (feet) | 35.8 |
36.1 |
37.7 |
36.1 |
37.5 |
40.4 |
2012 Sonata |
2011Camry |
2011 Accord |
2011 Altima |
2011 Fusion |
2011 Malibu |
|
| Passenger volume (cu. ft.) | 103.8 |
101.4 |
106.0 |
100.7 |
100.3 |
97.7 |
| Cargo volume (cu. ft.) | 16.4 |
15.0 |
14.7 |
15.3 |
16.5 |
15.1 |
| Total interior volume (cu. ft.) | 120.2 |
116.4 |
120.7 |
116.0 |
116.8 |
112.8 |
| EPA size classification | Large |
Midsize |
Large |
Midsize |
Midsize |
Midsize |
| Vehicle | 2012 Sonata |
2011 Camry |
2011 Accord |
2011Altima |
2011Fusion |
2011 Malibu |
| Curb weight (lbs.) | 3199 |
3307 |
3279 |
3180 |
3285 |
3436 |
| Horsepower | 198 |
169 |
177 |
175 |
175 |
169 |
| Weight-to-power ratio | 16.2 |
19.6 |
18.5 |
18.2 |
18.8 |
20.3 |
| 2012 Sonata 2.4 GDI & 2.0T Specifications | |
| ENGINE | |
| 2.4L GDI | |
| Type | DOHC D-CVVT (Dual Continuously Variable Valve Timing) 4-cylinder |
| Materials | Aluminum block and heads |
| Bore & Stroke | 88.0 mm x 97.0 mm |
| Displacement | 2.4 liters / 2,359 cc |
| Horsepower | GLS/Limited: 198 @ 6,300 rpm - ULEV GLS/Limited: 190 @ 6,300 rpm - PZEV SE: 200 @ 6,300 rpm - ULEV |
| Torque | GLS/Limited: 184 lb-ft @ 4,250 rpm - ULEV GLS/Limited: 179 lb-ft @ 4,250 rpm - PZEV SE: 186 lb-ft @ 4,250 rpm - ULEV |
| Valves per cylinder | 4 |
| Compression Ratio | 11.3:1 |
| 2.0L Turbo | |
| Type | DOHC D-CVVT (Dual Continuously Variable Valve Timing) 4-cylinder |
| Turbo Type | Twin Scroll |
| Materials | Aluminum block and heads |
| Bore & Stroke | 86.0 mm x 86.0 mm |
| Displacement | 2.0 liters / 1,998 cc |
| Horsepower | SE/Limited: 274 @ 6,000 rpm - ULEV |
| Torque | SE/Limited: 269 lb-ft @ 1,750 - 4,500 rpm - ULEV |
| Valves per cylinder | 4 |
| Maximum Boost | 17.4 psi |
| Compression Ratio | 9.5:1 |
| TRANSMISSION | |||
| 6-speed manual / 6-speed electronic automatic with OD lock-up torque converter, shift lock and SHIFTRONIC™ manual shift mode | |||
| Gear ratios | GLS 2.4 GDI / 2.0T |
SE 2.4 GDI / 2.0T |
Limited 2.4 GDI / 2.0T |
| First | 3.267 / 4.212 | 4.212 / 4.651 | 4.212 / 4.651 |
| Second | 1.931 / 2.637 | 2.637 / 2.831 | 2.637 / 2.831 |
| Third | 1.696 / 1.800 | 1.800 / 1.842 | 1.800 / 1.842 |
| Fourth | 1.276 / 1.386 | 1.386 / 1.386 | 1.386 / 1.386 |
| Fifth | 1.027 / 1.000 | 1.000 / 1.000 | 1.000 / 1.000 |
| Sixth | 0.829 / 0.772 | 0.772 / 0.772 | 0.772 / 0.772 |
| Reverse | 3.588 / 3.385 | 3.385 / 3.393 | 3.385 / 3.393 |
| Final drive | [4.33(1,2,R) / 3.25(3,4,5,6)] / 2.885 | 2.885 / 2.885 | 2.885 / 2.885 |
| SUSPENSION | |||
| Front | MacPherson strut with gas-charged Mando Dual Flow Damper (DFD) shock absorbers and 24-mm stabilizer bar | ||
| Rear | Independent multi-link design with coil springs, gas-charged Mando Dual Flow Damper (DFD) shock absorbers and stabilizer bar (15-mm for GLS/Limited) | ||
| Independent multi-link design with stiffer coil springs, gas-charged Mando Dual Flow Damper (DFD) shock absorbers and stabilizer bar (17-mm for SE) | |||
| STEERING | |||
| Type | Motor-Driven Power Steering (MDPS) column mounted, Rack-and-Pinion, Engine-RPM-Sensing | ||
| Overall Ratio | 14.5:1 | ||
| Turns, lock to lock | 2.94 | ||
| Turning circle, curb to curb | 35.8 ft. | ||
| BRAKES/TIRES/WHEELS | |||
| Front | Power-assisted 11.8-in. ventilated disc | ||
| Rear | Power-assisted 11.2-in. ventilated disc | ||
| ABS | 4-wheel, 4-channel and 4-sensor with Electronic Brake-force Distribution (EBD) and ESC | ||
| Tires | P205/65R16 (2.4 GLS) P225/45R18 (2.4 SE & 2.0T SE/Limited) P215/55R17 (2.4 Limited) T125/80D16 (Compact temporary use spare tire) |
||
| Wheels | 16 x 6.5-in. steel wheel with full covers (GLS) 16 x 6.5-in. alloy wheel (GLS optional) 18 x 7.5-in. hyper silver alloy (2.4 SE and 2.0T SE/Limited) 17 x 6.5-in. alloy (2.4 Limited) |
||
| EXTERIOR DIMENSIONS | |||
| Wheelbase | 110.0 in. | ||
| Overall length | 189.8 in. | ||
| Overall width | 72.2 in. | ||
| Overall height | 57.9 in. | ||
| Tread width (front/rear) | |||
| 16-in. wheels | 62.9 in. / 62.9 in. | ||
| 17-in. wheels | 62.6 in. / 62.6 in. | ||
| 18-in. wheels | 62.5 in. / 62.5 in. | ||
| Coefficient of drag | 0.28 | ||
| INTERIOR DIMENSIONS | |||
| Head room | w/ Sunroof | w/ Panoramic Sunroof | |
| Front | 40.0 in. | 38.1 | 38.2 |
| Rear | 37.8 in. | ||
| 37.6 | 37.2 | ||
| Leg room | |||
| Front | 45.5 in. | ||
| Rear | 34.6 in. | ||
| Shoulder room | |||
| Front | 57.9 in. | ||
| Rear | 56.7 in. | ||
| Hip room | |||
| Front | 55.2 in. | ||
| Rear | 54.9 in. | ||
| EPA passenger volume | 103.8 cu. ft. | ||
| EPA cargo volume | 16.4 cu. ft. | ||
| EPA total volume | 120.2 cu. ft. | ||
| CAPACITIES | |||
| Fuel | 18.5 gallons | ||
| Oil | 4.86 quarts | ||
| Coolant | 2.69 quarts (2.4 GDI GLS/SE/Limited) 2.80 (2.0T SE/Limited) |
||
| CURB WEIGHT | |||
| 2.4L GDI | |||
| 4-cyl. M/T | 3,161 lbs | ||
| 4-cyl. A/T | 3,199 - 3,316 lbs | ||
| 2.0L Turbo | |||
| 4-cyl. A/T | 3,338 - 3,452 lbs | ||
| FUEL ECONOMY | City | Highway | Combined |
| 2.4 GDI 4-cyl. M/T (est.) | 24 mpg | 35 mpg | 28 mpg |
| 2.4 GDI 4-cyl. A/T (est.) | 24 mpg | 35 mpg | 28 mpg |
| 2.0T 4-cyl. A/T | 22 mpg | 34 mpg | 26 mpg |
| TOWING CAPACITY | |||
| Maximum towing capacity, with trailer brakes | Not Recommended | ||
| Maximum towing capacity, without trailer brakes | Not Recommended | ||
| Maximum trailer tongue weight, with trailer brakes | Not Recommended | ||
| Maximum trailer tongue weight, without trailer brakes | Not Recommended | ||
| 2012 Sonata 2.4 GDI Features | |||
| FUNCTIONAL FEATURES | GLS |
SE |
Limited |
| Body Construction | |||
| High-tensile steel unibody | |||
| Engine | |||
| 2.4-liter GDI DOHC 16-valve Inline 4-cylinder | |||
| Steering | |||
| Motor-Driven Power Steering (MDPS) column mounted, Rack-and-Pinion, Engine-RPM-Sensing | |||
| Suspension | |||
| Front: MacPherson strut with Mando Dual Flow Damper (DFD) shock absorbers and stabilizer bar (24-mm for GLS/Limited/SE) | |||
| Rear: Independent multi-link design with coil springs, Mando Dual Flow Damper (DFD) shock absorbers and stabilizer bar (15-mm for GLS/Limited) | |||
| Rear: Independent multi-link design with stiffer coil springs, Mando Dual Flow Damper (DFD) shock absorbers and larger stabilizer bar (17-mm for SE) | |||
| Transmission/Drive System | |||
| 6-speed manual | |||
| 6-speed electronic automatic with OD lock-up torque converter, shift lock and SHIFTRONIC™ manual shift mode | |||
| Steering wheel-mounted paddle shifters | |||
| EXTERIOR FEATURES | |||
| Folding outside mirrors, bodycolor with dual power | |||
| Folding outside mirrors with turn signal indicators, bodycolor with dual power | |||
| Outside mirrors, heated with timer | |||
| Bumpers, bodycolor | |||
| Grille, bodycolor insert | |||
| EXTERIOR FEATURES (cont.) | GLS |
SE |
Limited |
| Grille, dark chrome | |||
| Chrome window belt moldings | |||
| Door handles, bodycolor | |||
| Door handles, chrome | |||
| Solar control glass | |||
| Front windshield, 2-speed with variable intermittent, speed sensitive | |||
| Sunroof, power glass | Traditional |
Panoramic |
|
| Rear exhaust | Single, chrome-tipped |
Dual, chrome-tipped |
Single, chrome-tipped |
| Headlights, jeweled projector-lens | |||
| Automatic light control | |||
| Center High Mount Stop Lamp (CHMSL) | |||
| Front fog lights | |||
| TIRES & WHEELS | GLS |
SE |
Limited |
| P205/65R16 tires | |||
| P225/45R18 tires | |||
| P215/55R17 tires | |||
| 16 x 6.5J steel with wheel cover | |||
| 16 x 6.5J aluminum alloy | |||
| 18 x 7.5J hyper silver aluminum alloy | |||
| 17 x 6.5J aluminum alloy | |||
| Spare tire, compact temporary use (T125/80D16) | |||
| INTERIOR FEATURES | |||
| Roof trim, cloth | |||
| Metalgrain interior accents, all interior colors | |||
| Piano black interior accents - gray, black and wine interiors | |||
| Woodgrain interior accents - beige interior | |||
| Door sill scuff plates | Premium |
||
| Door trim, simulated leather inserts | |||
| Door handles, color-keyed | |||
| Door handles, chrome | |||
| INTERIOR FEATURES (cont.) | GLS |
SE |
Limited |
| Door armrest, integrated | |||
| Door pockets, small map | |||
| Sunvisors with illuminated driver and passenger vanity mirror | |||
| Shift knob, leather-wrapped | |||
| Foot brake | |||
| Floor covering, full cut-pile carpeting | |||
| Trunk lid liner | |||
| Air conditioning | |||
| Heater | |||
| Floor console mounted rear seat vents | |||
| Cabin air filter | |||
| Dual fully automatic climate control | |||
| Outside temperature display | |||
| Rear window defroster, electronic with timer | |||
| Steering wheel, urethane | |||
| Steering wheel, leather-wrapped | |||
| Steering wheel, tilt and telescopic | |||
| Steering wheel, audio controls (volume up/down, mode, mute, seek) | |||
| Steering wheel, Bluetooth phone controls | |||
| Cruise control (steering wheel-mounted controls) | |||
| INTERIOR ILLUMINATION | |||
| Central dome light with delay | Non-sunroof |
||
| Rear reading lights (door activated) | Sunroof |
||
| Front map lights | |||
| Glove compartment light, cargo area light | |||
| Illuminated ignition key cylinder surround | |||
| I/P switch illumination (hazard) | |||
| Adjustable blue illumination color level | |||
| Trip computer (average fuel economy, average speed, range to empty, trip timer, trip distance) | |||
| INTERIOR ILLUMINATION (cont.) | GLS |
SE |
Limited |
| Power windows with driver's auto-down, auto-up with pinch protection; all window switches illuminated | |||
| CONVENIENCE FEATURES | |||
| Power door locks | |||
| Remote keyless entry system with integrated fob, alarm/panic | |||
| Proximity entry with push button start | |||
| Remote releases, hood, trunk and fuel filler door | |||
| Front center console, fixed armrest storage box (dual tier) | |||
| Dual cupholders, front center console-mounted | |||
| Door panel bottle holders (4) | |||
| 12-volt outlet, center stack mounted (2) | |||
| Assist grips (3) | |||
| Rear coat hanger (1) | |||
| Glove compartment, locking with damper | |||
| Inside rearview mirror, manual day/night | |||
| Inside rearview mirror, electrochromic auto-dimming with compass | |||
| SEATS | |||
| Capacity | 5 |
5 |
5 |
| Seating surface, premium cloth | |||
| Seating surface, leather bolster/cloth insert | |||
| Seating surface, leather | |||
| Front seats with multi-adjustable bucket, active head restraints (height adjustable) and seatback pockets | |||
| 8-way power driver's seat with power lumbar support | |||
| Heated front seats (adjustable temperature control) | |||
| Heated rear seats | |||
| Rear seat, 60/40 split fold-down with outboard head restraints and center armrest | |||
| SAFETY/SECURITY FEATURES | |||
| Advanced airbags, driver and front passenger | |||
| Occupant Classification System (OCS) | |||
| Driver and front passenger side-impact airbags (2) | |||
| SAFETY/SECURITY FEATURES (cont.) | GLS |
SE |
Limited |
| Side air curtains, front and rear passengers (2) | |||
| 3-point outboard seatbelts | |||
| 3-point inboard seatbelts (rear) | |||
| Height adjustable front-seat shoulder belt anchors | |||
| Front seatbelt pretensioners and force limiters | |||
| LATCH Lower Anchors (2 rear) and Upper Tether (3 rear) Anchors | |||
| Active front head restraints | |||
| Rear seat low-profile head restraints (rear, center, left) | |||
| Power window lock-out button | |||
| Electronic Stability Control System (ESC) with Traction Control System (TCS) | |||
| Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | |||
| Tire Pressure Monitoring System (TPMS) | |||
| Energy-absorbing Steering Column | |||
| Front and rear Crumple Zones | |||
| 5-MPH Bumpers | |||
| Hood buckling creases and safety stops | |||
| Bodyside reinforcements | |||
| Shift interlock system | |||
| Steering wheel locks when key is removed | |||
| Anti-theft system integrated with remote keyless entry system and panic | |||
| Emergency internal trunk release (bright yellow) | |||
| Immobilizer | |||
| INSTRUMENTATION | |||
| Meters/Gauges: Speedometer, tachometer, coolant temperature, fuel level, odometer, trip odometer and clock | |||
| Indicators: PRND (A/T only), cruise control, turn signal/hazard, high beam, ESC/TCS, and ECO | |||
| Warning lights: Oil pressure, charge, door ajar, airbag, seatbelt, low fuel, trunk lid open, brake, check engine, ABS and TPMS | |||
| Warning chimes: Key-in-ignition with door ajar and seatbelt | |||
| Active ECO System (A/T only) | |||
| INSTRUMENTATION (cont.) | GLS |
SE |
Limited |
| Autonet AM/FM/XM/CD/MP3 audio system with 6 speakers (2 front-door-mounted speakers, 2 tweeters and 2 rear speakers) (104 watts) | |||
| Autonet AM/FM/XM/CD/MP3 audio system with 7 Dimension speakers (2 front speakers, 2 tweeters and 2 rear speakers), subwoofer and external amplifier (360 watts) | |||
| Autonet AM/FM/XM/CD/MP3 audio system with 9 Infinity® speakers (2 front-door-mounted speakers, 2 tweeters and 4 rear speakers with coaxial mounted tweeters), subwoofer and external amplifier (400 watt) | |||
| HD Radio® technology with multicasting | |||
| iPod®/USB and auxiliary input jacks | |||
| Antenna, shark fin design with XM reception | |||
| Antenna, diversity shark fin (with navigation) | |||
| Autonet navigation system with high-resolution touch-screen display | |||
| Blue Link Telematics | |||
| OPTIONAL FEATURES | |||
| Navigation Package includes navigation system with 7-in. high-resolution touch-screen display, rear backup camera, Infinity® premium speakers, subwoofer and external amplifier | |||
| Navigation and Sunroof Package includes power sunroof with tilt and slide, navigation system with 7-in. high-resolution touch-screen display, rear backup camera, HD Radio® technology with multicasting, Dimension premium speakers, subwoofer and external amplifier | |||
| Popular Equipment Package includes power driver seat with lumbar support, chrome interior door handles, leatherette interior panel door inserts, automatic light control and 16-inch alloy wheels | |||